Rates
Savings Rates
Rates effective as of 1/1/2025. Fees may reduce earnings. All rates are subject to change at any time without notice.
APY = Annual Percentage Yield.
Savings Accounts
Account | Rate | APY | |
---|---|---|---|
Regular Shares | Up to $100,000 | 0.10% | 0.10% |
$100,000.01+ | 0.00% | 0.00% | |
Holiday Club | 0.00% | 0.00% | |
Step-Up Savings | $100 - $1,000 | 0.10% | 0.10% |
$1,000.01 - $10,000 | 0.25% | 0.25% | |
$10,000.01 - $25,000 | 0.35% | 0.35% | |
$25,000.01 - $100,000 | 0.50% | 0.50% | |
$100,000.01+ | 0.00% | 0.00% | |
Performance Checking | Up to $10,000 | 1.00% | 1.00% |
$10,000+ | 0.25% | 0.25% | |
IRA (Roth/Traditional) | 0.20% | 0.20% | |
All-Star Youth Shares | 1.00% | 1.01% | |
Term Accounts | inc. IRA | ||
12 Month: $1,000-$24,999 | 0.15% | 0.15% | |
12 Month: $24,999 - $89,999 | 0.15% | 0.15% | |
12 Month: Over $90,000 | 0.15% | 0.15% |
*All Deposits Greater Than $100,000 will pay a Rate of 0.00%
Fees or other conditions could reduce earnings on the account. These rates are dependent upon the earnings of the credit union and cannot be guaranteed. APY is Annual Percentage Yield, and APR is Annual Percentage Rate. Savings Rates are variable and subject to change at any time.
Loan Rates
Rates are effective as of 5/20/2024
Most loan rates are based on your credit score. Rates and terms are subject to change at any time.
All rates are Annual Percentage Rates (APR).
New Vehicles
Term | Minimum Loan Amount | APR | Monthly Payment per $1000 |
---|---|---|---|
84 months | $35,000 | 6.29% to 8.49% | $14.74 to $15.83 |
75 months | $20,000 | 5.74% to 17.90% | $15.89 to $22.24 |
66 months | < $20,000 | 5.49% to 16.05% | $17.58 to $22.90 |
Used Vehicles
Term | Minimum Loan Amount | APR | Monthly Payment per $1000 |
---|---|---|---|
75 months | $20,000+ | 5.74% to 17.90% | $15.89 to $22.24 |
66 months | < $20,000 | 5.49% to 16.05% | $17.58 to $22.90 |
60 months | 5.74% to 16.05% | $19.21 to $24.34 | |
54 months | 5.74% to 16.05% | $23.36 to $28.36 | |
48 months | 5.74% to 16.05% | $23.36 to $28.36 |
All rates are Annual Percentage Rates. All rates quoted are eligible for a .25% discount for online application, and a 0.25% discount when the primary applicant has had an active checking account for at least 90 days. The maximum term is contingent upon vehicle value, mileage, and condition. Vehicles must be model year 10 years old or newer, and mileage cannot exceed 100,000 (term restrictions may apply for mileage over 80,000). No salvage or bonded titles. All parties on registration must be on the loan.
Other Secured Loans
Maximum Term | APR | Monthly Payment per $1000 |
---|---|---|
60 months | 6.25% to 15.50% | $19.45 to $24.05 |
120 months | 7.25% to 14.00% | $11.74 to $15.53 |
144 months | 7.25% to 14.00% | $9.89 to $14.37 |
180 months | 8.25% to 13.50% | $9.70 to $12.98 |
Miscellaneous secured and titled collateral over $30,000, including Motorcycles, RVs, Travel trailers, boats, etc.
Term restrictions apply based on the amount of the loan and collateral pledged. All rates are annual percentage rates (APR)
Credit Cards
Card Type | Annual Fee | APR |
---|---|---|
Mastercard | $0 | 9.90% to 15.90% |
Secured Card | $0 | Flate rate: 15.90% |
Personal Loans
Maximum Term | APR | Monthly Payment per $1000 |
---|---|---|
48 months | 10.90% to 17.90% | $25.80 to $29.32 |
36 months | 9.90% to 17.90% | $32.22 to $36.10 |
24 months | 9.90% to 17.90% | $87.87 to $91.63 |
18 months | 9.90% to 17.90% | $60.01 to $63.76 |
Home Equity Loans
Term | Minimum Loan Amount | First Lien Rate* as low as | Monthly Payment per $1000 |
---|---|---|---|
60 months | $20,000 | 6.25% | $19.51 |
120 months | $20,000 | 6.74% | $11.51 |
180 months | $35,000 | 6.99% | $9.01 |
240 months | $50,000 | 7.24% | $7.93 |
*APR (Annual percentage rate) will vary depending on closing costs. Add 0.50% to the stated rate for the second lienāMax LTV 80%. Terms, conditions, and credit qualifications apply. No rate discounts apply. Austin FCU NMLS #779853